Mill LaneGreat DunmowEssexCM61BG
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2013 (13)Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr

MANUAL-EXCELLENT CONDITION
£28,995
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 1
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 2
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 3
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 4
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 5
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 6
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 7
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 8
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 9
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 10
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 11
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 12
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 13
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 14
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 15
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 16
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 17
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 18
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 19
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 20
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 21
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 22
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 23
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 24
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 25
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 26
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 27
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 28
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 29
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 30
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 31
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 32
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 33
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 34
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 35
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 36
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 37
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 38
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 39
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 40
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 41
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 42
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 43
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 44
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 45
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 46
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 47
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 48
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 49
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 50
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 51
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 52
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 53
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 54
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 55
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 56
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 57
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 58
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 59
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 60
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 61
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 62
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 63
  • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 64
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 1
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 2
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 3
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 4
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 5
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 6
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 7
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 8
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 9
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 10
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 11
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 12
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 13
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 14
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 15
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 16
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 17
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 18
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 19
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 20
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 21
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 22
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 23
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 24
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 25
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 26
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 27
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 28
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 29
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 30
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 31
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 32
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 33
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 34
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 35
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 36
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 37
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 38
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 39
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 40
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 41
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 42
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 43
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 44
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 45
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 46
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 47
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 48
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 49
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 50
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 51
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 52
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 53
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 54
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 55
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 56
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 57
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 58
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 59
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 60
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 61
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 62
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 63
    • Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr 64

    Enquire today

    Enquire about this Porsche Boxster.

    Dunmow Van Centre
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2013 (13)
    • Mileage
      29,000 miles
    • Transmission
      Manual
    • Body Type
      Convertible
    • Fuel Type
      Petrol
    • Colour
      Grey

    Description

    We are delighted to present this absolutely stunning Porsche Boxster 981, registered in 2013 with the original registration DA13HFW. This car has been well maintained and is in outstanding condition both physically and mechanically and was previously serviced at JZM Porsche at just under 28,000 miles. This car has the 2.7L petrol engine with a very low mileage of only 29000 miles. The car is equipped with 20in Alloy Wheels - Carrera S, Park Assist - Rear (including Parking Assistance - Rear Sensor), a Light Design Package, Sports Tail Pipes, and Seat Belts in Silver Grey. For peace of mind, we provide a six-month national comprehenisve warranty.

    For more information on this vehicle or to book a viewing or walk around video please contact our sales team.

    FINANCE - As an Authorised and Regulated broker by the Financial Conduct Authority, we offer a wide range of financing options, including HP, PCP, and HP Balloon deals (subject to vehicle age). To receive a tailored finance quote, simply use the online calculator on our website or speak directly with a member of our team.

    WARRANTY 
- As standard we provide a six month PREMIUM ASSIST warranty on each vehicle as standard from Autoguard Ltd. However you can purchase an additional warranty and extras if required.

    Please Note, Whilst every effort has been made to ensure the accuracy of this used vehicle information and images, some errors may occur. It is important that you do not rely solely on this information or images, but check with your supplying dealer any items that may affect
      FCA Number: 957154
      Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr
      Porsche Boxster
      £28,995
      Contact us
      Dunmow Van Centre
      Mill Lane Great Dunmow Essex CM61BG
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 18in Alloy Wheels - Boxster
      • 7in Colour Display
      • ABD - Automatic Brake Differential
      • ABS - Anti-lock Brake System
      • ASR - Anti Slip Regulation
      • Airbag - Driver
      • Airbag - Head
      • Airbag - Passenger
      • Airbag - Thorax in Seat Side Bolsters
      • Auto-Deployed Rear Spoiler
      • Automatic Air Conditioning
      • Brake Calipers with Black Anodised Finish
      • Brake Pad Wear Monitoring on Each Brake Caliper
      • CDR Audio System
      • Central Locking with Remote Control
      • Convertible Top Colour - Black
      • Cupholders
      • Daytime Running Lights - LED
      • Door Mirrors - Electrically Adjustable and Heated
      • Driving Light Assistant Including Automatic Coming Home Lights
      • Electric Luggage Compartment Locking Front and Rear
      • Electric Parking Brake
      • Electric Windows - Lifts with One Touch Operation
      • Enhanced Porsche Stability Management - PSM
      • Extended Head Restraints Integrated into the Front Seats
      • Floor Mats
      • Footwell Illumination
      • Fully Electrically Operated Hood
      • Gear Indicator in Rev Counter
      • Glove Compartment - Lockable
      • Green Tinted Heat-Insulating Glass
      • Hill-Start Assist
      • On-Board Computer
      • Orientation Lighting and Reading Light in Cabin
      • Porsche Side Impact Protection - POSIP
      • Power Assisted Steering with Variable Steering Ratio
      • Seats - Sports
      • Sport Button on the Centre Console
      • Sports Steering Wheel with Manual Fore-Aft and Height Adjustment
      • Steering Wheel - Rim - Gear Lever and Door Handles Covered in Leather in Interior Colour
      • Tailights - LED
      • Tyre Sealing Compound and Electric Air Compressor
      • Universal Audio Interface - AUX
      • Windscreen Washer System with Two Wiper Speeds and Heated Washer Jets
      • Windscreen with Grey Top-Tint
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Adaptive Sports Seats Plus - Leather Interior - Black
      • Light Design Package
      • Seat Belts - Silver Grey
      • Steering Wheel - Sport Design
      • 20in Alloy Wheels - Carrera S
      • Tail Pipes - Sports
      • Tyre Pressure Monitoring - TPM
      • Preparation for Mobile Phone
      • Park Assist - Rear
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr
      PorscheBoxster
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Porsche Boxster 2.7 981 Euro 5 (s/s) 2dr
      PorscheBoxster
      Secure your dream car
      Need help financing your next purchase?